Portfolio Jobs
Want to work with a fintech focused on creating a fair finance system? Check out these job openings across the globe.
Operations
Ankara, Turkey
A Security Operations Centre (SOC) is a cost-shared resource, established to support the safety and security of personnel, premises, assets and operations working for various organizations covered by the United Nations Security Management System (UNSMS). The SOC monitors, facilitates and coordinates the communications of data and voice messages using the security communications system (SCS), within Turkiye. Security Operations Centre (SOC) operates 24/7 on shift basis at the UN Duty Station in Ankara. Additionally, responsibilities can include maintaining administrative data supporting security communications, such as aggregating contact data for UNSMS personnel, offices, vehicles and emergency services. This position will be supporting key functions and operations of the United Nations in Turkiye. The selected candidate will gain valuable experience and skills while working with people from a broad range of cultures and professional backgrounds and be part of a response and support team which contributes to the work of the United Nations in Turkiye.
Under the overall supervision of the D/SA, the SOC Assistant is responsible for supporting the UNSMS with the daily operations of the SCS.
Under the direct supervision of the SOC Associate, the SOCA will execute the duties and responsibilities outlined below:
Operational Support
Supports radio communications between the United Nations agencies, performs periodic radio checks with UN agencies.
Information Management Services
Administrative Support Services
Prepares and submits daily reports, as directed by the most senior security professional.
Other:
The SOCA will work under the direct supervision of the SOC Associate.
| Core | |||||
| Achieve Results: | LEVEL 1: Plans and monitors own work, pays attention to details, delivers quality work by deadline | ||||
| Think Innovatively: | LEVEL 1: Open to creative ideas/known risks, is pragmatic problem solver, makes improvements | ||||
| Learn Continuously: | LEVEL 1: Open minded and curious, shares knowledge, learns from mistakes, asks for feedback | ||||
| Adapt with Agility: | LEVEL 1: Adapts to change, constructively handles ambiguity/uncertainty, is flexible | ||||
| Act with Determination: | LEVEL 1: Shows drive and motivation, able to deliver calmly in face of adversity, confident | ||||
| Engage and Partner: | LEVEL 1: Demonstrates compassion/understanding towards others, forms positive relationships | ||||
| Enable Diversity and Inclusion: | LEVEL 1: Appreciate/respect differences, aware of unconscious bias, confront discrimination | ||||
| Cross-Functional & Technical competencies | |||||
| Thematic Area | Name | Definition | |||
| Business Direction and strategy | Effective Decision Making | Ability to take decision in a timelyand efficient mannerin line withone’s authority, area of expertise and resources. | |||
| Business Direction & Strategy | Negotiation and Influence | Ability to reach an understanding, persuade others, resolve points of difference, gain advantage in the outcome of dialogue, negotiates mutually acceptable solutions through compromise and creates ‘win-win’ situations | |||
| Business Development | Collective Intelligence Design | Ability to bringing together diverse groups of people, data, information or ideas, and technology to design services or solutions. | |||
| Business Management | Communications | Ability to communicate in a clear, concise and unambiguous manner both through written and verbalcommunication; to tailormessages and choose communication methods depending on the audience. | |||
| Business Management | Digital Awareness and Literacy | Ability and inclination to rapidly adoptnew technologies, eitherthrough skillfully grasping theirusage or through understanding their impactand empowering others to use them asneeded. | |||
| Business Management | Monitoring | Ability to provide managers and key stakeholders with regular feedback on the consistency or discrepancy between planned and actual activities and programme performance and results. | |||
| Business Management | Working with Evidence and Data | Ability to inspect, cleanse, transform and model data with the goal of discovering useful information, informing conclusions and supporting decision-making. | |||
| Min. Education requirements |
|
| Min. years of relevant work experience |
|
| Required skills |
|
| Desired skills in addition to the competencies covered in the Competencies section |
|
| Required Language(s) |
|
| Professional Certificates |
|
This position is only for Turkish Nationals.